Baldwin PA4955 Cabin Air Filter For ERF,M.A.N.,NEOPLAN

Buy Part Now

ShowMeTheParts has a wide selection of Baldwin products for a variety of years, makes, and models.

Baldwin PA4955 Cabin Air Filter For ERF,M.A.N.,NEOPLAN

BUYERS GUIDE

Make Model Year Engine
ERFTrucks; 10.35; ECT Series 10.35 w/MAN D2066 Eng. (06/05-on)
ERFTrucks; 10.43; ECT Series 10.43 w/MAN D2066 Eng. (06/05-on)
ERFTrucks; 11.39; ECT Series 11.39 w/Cummins ISME385 Eng. (05/02-on)
ERFTrucks; 11.42; ECT Series 11.42 w/Cummins ISME420 Eng. (05/02-on)
ERFTrucks; 12.36; ECM Series 12.36 w/MAN D2866 Eng. (09/02-on)
ERFTrucks; 12.36; ECT Series 12.36 w/MAN D2866 Eng. (05/02-on)
ERFTrucks; 13.46; ECT Series 13.46 w/MAN D2876 Eng. (05/02-on)
M.A.N.European Trucks; 10.180; TGL 10.180 w/D0834 Eng. (09/08-on)
M.A.N.European Trucks; 10.220; TGL 10.220 w/D0834 Eng. (09/08-on)
M.A.N.European Trucks; 10.240; TGL 10.240 w/D0836LFL40 Eng. (06/05-on)
M.A.N.European Trucks; 10.250; TGL 10.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 10290; TGL 10290 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 12.180; TGL 12.180 w/D0834 Eng. (09/08-on)
M.A.N.European Trucks; 12.220; TGL 12.220 w/D0834 Eng. (09/08-on)
M.A.N.European Trucks; 12.250; TGL 12.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 12240; TGM 12240 w/D 0836 Eng. (09/06-on)
M.A.N.European Trucks; 12250; TGM 12250 w/D 0836 Eng. (02/09-on)
M.A.N.European Trucks; 12280; TGM 12280 w/D 0836 Eng. (09/06-on)
M.A.N.European Trucks; 12290; TGL 12290 w/D 0836 Eng. (09/08-on)
M.A.N.European Trucks; 12290; TGM 12290 w/D 0836 Eng. (09/08-on)
M.A.N.European Trucks; 13,240; TGM 13.240 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 13,280; TGM 13.280 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 13.250; TGM 13.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 13.290; TGM 13.290 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 15,240; TGM 15.240 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 15,280; TGM 15.280 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 15.250; TGM 15.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 15.290; TGM 15.290 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 15330; TGM 15330 w/D 0836 Eng. (11/05-on)
M.A.N.European Trucks; 15340; TGM 15340 w/D 0836 Eng. (09/08-on)
M.A.N.European Trucks; 16290; TGM 16290 w/D 0836 Eng. (09/08-on)
M.A.N.European Trucks; 18,320; TGS 18.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,360; TGS 18.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,360; TGX 18.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,400; TGS 18.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,400; TGX 18.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,440; TGS 18.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,440; TGX 18.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,480; TGS 18.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,480; TGX 18.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,540; TGS 18.540 w/D2076 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18,540; TGX 18.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 18.240; TGM 18.240 w/D0836 Eng. (11/05-on)
M.A.N.European Trucks; 18.250; TGM 18.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 18.280; TGM 18.280 w/D0836 Eng. (11/05-on)
M.A.N.European Trucks; 18.290; TGM 18.290 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 18.312; TGA 18.312 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.313; TGA 18.313 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.320; TGS 18.320 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.330; TGM 18.330 w/D0836 Eng. (11/05-on)
M.A.N.European Trucks; 18.340; TGM 18.340 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 18.360; TGS 18.360 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.360; TGX 18.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.362; TGA 18.362 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.363; TGA 18.363 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.400; TGS 18.400 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.400; TGX 18.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.410; TGA 18.410 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.412; TGA 18.412 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.413; TGA 18.413 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.440; TGS 18.440 w/w/D 2066, D 2676 (Euro 6) Engs. (09/12-on)
M.A.N.European Trucks; 18.440; TGX 18.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.460FLT; TGA 18.460FLT w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 18.462; TGA 18.462 Series w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 18.463; 18.463 TGA w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 18.480; TGS 18.480 w/w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.480; TGX 18.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.513; TGA 18.513 w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 18.540; TGS 18.540 w/w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.540; TGX 18.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 18.680 V8; TGX 18.680 V8 w/D2868 (Euro 5) Eng. (10/07-on)
M.A.N.European Trucks; 19.360; TGS 19.360 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 19.400; TGS 19.400 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 19.440; TGS 19.440 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 19.480; TGS 19.480 w/w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 19360; TGS 19360 w/w/D 2066 Eng. (02/11-on)
M.A.N.European Trucks; 19400; TGS 19400 w/w/D 2066 Eng. (02/11-on)
M.A.N.European Trucks; 19440; TGS 19440 w/w/D 2066 Eng. (02/11-on)
M.A.N.European Trucks; 19480; TGS 19480 w/w/D 2676 Eng. (02/11-on)
M.A.N.European Trucks; 22240; TGM 22240 w/D 0836 Eng. (11/05-on)
M.A.N.European Trucks; 22250; TGM 22250 w/D 0836 Eng. (02/09-on)
M.A.N.European Trucks; 22280; TGM 22280 w/D 0836 Eng. (09/06-on)
M.A.N.European Trucks; 22290; TGM 22290 w/D 0836 Eng. (06/09-on)
M.A.N.European Trucks; 24,320; TGS 24.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,360; TGS 24.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,360; TGX 24.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,400; TGS 24.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,400; TGX 24.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,440; TGS 24.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,440; TGX 24.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,480; TGS 24.480 w/D2076 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,480; TGX 24.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,540; TGS 24.540 w/D2076 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24,540; TGX 24.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 24.320; TGS 24.320 w/w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.360; TGS 24.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.360; TGX 24.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.400; TGS 24.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.400; TGX 24.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.440; TGS 24.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.440; TGX 24.440 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.480; TGS 24.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.480; TGX 24.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.540; TGS 24.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.540; TGX 24.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 24.680 V8; TGX 24.680 V8 w/D 2868 Eng. (10/07-on)
M.A.N.European Trucks; 26,280; TGM 26.280 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 26,320; TGS 26.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,330; TGM 26.330 w/D0836 Eng. (04/06-on)
M.A.N.European Trucks; 26,360; TGS 26.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,360; TGX 26.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,400; TGS 26.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,400; TGX 26.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,440; TGS 26.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,440; TGX 26.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,480; TGS 26.480 w/D2076 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,480; TGX 26.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,540; TGS 26.540 w/D2076 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26,540; TGX 26.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 26.250; TGM 26.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 26.290; TGM 26.290 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 26.320; TGS 26.320 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.340; TGM 26.340 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 26.360; TGS 26.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.360; TGX 26.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.362; TGA 26.362 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 26.363; TGA 26.363 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 26.400; TGS 26.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.400; TGX 26.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.410FPLT; TGA 26.410FPLT w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 26.412; TGA 26.412 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 26.413; TGA 26.413 Series w/D2866LF Eng. (05/00-03/04)
M.A.N.European Trucks; 26.440; TGS 26.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.440; TGX 26.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.462; TGA 26.462 Sereis w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 26.463; TGA 26.463 Series w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 26.480; TGS 26.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.480; TGX 26.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.513; TGA 26.513 Sereis w/D2876LF Eng. (04/00-on)
M.A.N.European Trucks; 26.540; TGS 26.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.540; TGX 26.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 26.680 V8; TGX 26.680 V8 w/D 2868 Eng. (10/07-on)
M.A.N.European Trucks; 28,320; TGS 28.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,360; TGS 28.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,360; TGX 28.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,400; TGS 28.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,400; TGX 28.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,440; TGS 28.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,440; TGX 28.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,480; TGS 28.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,480; TGX 28,480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,540; TGS 28.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28,540; TGX 28.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 28.320; TGS 28.320 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.360; TGS 28.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.360; TGX 28.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.400; TGS 28.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.400; TGX 28.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.440; TGS 28.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.440; TGX 28.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.480; TGS 28.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.480; TGX 28.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.540; TGS 28.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.540; TGX 28.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 28.680 V8; TGX 28.680 V8 w/D 2868 Eng. (10/07-on)
M.A.N.European Trucks; 32.320; TGS 32.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 32.360; TGS 32.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 32.400; TGS 32.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 32.440; TGS 32.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 32.480; TGS 32.480 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,320; TGS 33.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,360; TGS 33.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,360; TGX 33.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,400; TGS 33.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,400; TGX 33.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,440; TGS 33.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,440; TGX 33.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,480; TGS 33.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,480; TGX 33.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,540; TGS 33.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,540; TGX 33.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 33,680 V8; TGX 33.680 V8 w/D2868 (Euro 5) Eng. (10/07-on)
M.A.N.European Trucks; 33.320; TGS 33.320 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.360; TGS 33.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.360; TGX 33.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.400; TGS 33.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.400; TGX 33.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.440; TGS 33.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.440; TGX 33.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.480; TGS 33.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.480; TGX 33.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.540; TGS 33.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 33.540; TGX 33.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35,320; TGS 35.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,360; TGS 35.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,360; TGX 35.360 w/D2066 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 35,400; TGS 35.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,400; TGX 35.400 w/D2066 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 35,440; TGS 35.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,440; TGX 35.440 w/D2066 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 35,480; TGS 35.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,480; TGX 35.480 w/D2676 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 35,540; TGS 35.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 35,540; TGX 35.540 w/D2676 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 35.320; TGS 35.320 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.360; TGS 35.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.360; TGX 35.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.400; TGS 35.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.400; TGX 35.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.440; TGS 35.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.440; TGX 35.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.480; TGS 35.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.480; TGX 35.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.540; TGS 35.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 35.540; TGX 35.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 37,320; TGS 37.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 37,360; TGS 37.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 37,400; TGS 37.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 37,440; TGS 37.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 37,480; TGS 37.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,320; TGS 39.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,360; TGS 39.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,400; TGS 39.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,440; TGS 39.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,480; TGS 39.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39,540; TGS 39.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 39.320; TGS 39.320 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 39.360; TGS 39.360 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 39.400; TGS 39.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 39.440; TGS 39.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 39.480; TGS 39.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 39.540; TGS 39.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 40,440; TGS 40.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 40,480; TGS 40.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 40.400; TGS 40.400 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 40.440; TGS 40.440 w/D 2066 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41,320; TGS 41.320 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41,360; TGS 41.360 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41,400; TGS 41.400 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41,440; TGS 41.440 w/D2066 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41,480; TGS 41.480 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41,540; TGS 41.540 w/D2676 (Euro 4/5) Eng. (03/08-on)
M.A.N.European Trucks; 41,540; TGX 41.540 w/D2676 (Euro 4/5) Eng. (10/07-on)
M.A.N.European Trucks; 41.440; TGS 41.440 w/D 2066, D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41.480; TGS 41.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41.480; TGX 41.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41.540; TGS 41.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41.540; TGX 41.540 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 41.680 V8; TGX 41.680 V8 w/D2868 (Euro 5) Eng. (10/07-on)
M.A.N.European Trucks; 50.480; TGS 50.480 w/D 2676 (Euro 6) Eng. (09/12-on)
M.A.N.European Trucks; 50480; TGS 50480 w/D 2676 (Euro 6) Eng. (09/08-on)
M.A.N.European Trucks; 7220; TGL 7220 w/D 0834 Eng. (09/08-on)
M.A.N.European Trucks; 7250; TGL 7250 w/D 0836 Eng. (05/09-on)
M.A.N.European Trucks; 8.220; TGL 8.220 w/D0834 Eng. (09/08-on)
M.A.N.European Trucks; 8.250; TGL 8.250 w/D0836 Eng. (09/08-on)
M.A.N.European Trucks; 8290; TGL 8290 w/D 0836 Eng. (09/08-on)
M.A.N.European Trucks; TG280A; TGA TG280A w/D0836 Eng. (08/03-on)
M.A.N.European Trucks; TG310A; TGA TG310A w/D2066 Eng. (02/04-on)
M.A.N.European Trucks; TG310A; TGA TG310A w/D2866, D2876 Engs. (05/00-03/04)
M.A.N.European Trucks; TG330A; TGA TG330A w/D0836 Eng. (08/03-on)
M.A.N.European Trucks; TG350A; TGA TG350A w/D2066 Eng. (02/04-on)
M.A.N.European Trucks; TG360A; TGA TG360A w/D2866, D2876 Engs. (05/00-03/04)
M.A.N.European Trucks; TG390A; TGA TG390A w/D2066 Eng. (02/04-on)
M.A.N.European Trucks; TG400A; TGA TG400A w/D2066 (Euro 5) Eng. (06/06-on)
M.A.N.European Trucks; TG410A; TGA TG410A w/D2866, D2876 Engs. (05/00-03/04)
M.A.N.European Trucks; TG430A; TGA TG430A w/D2066 Eng. (02/04-on)
M.A.N.European Trucks; TG440A; TGA TG440A w/D2066 (Euro 5) Eng. (06/06-on)
M.A.N.European Trucks; TG460A; TGA TG460A w/D2866 Eng. (05/00-03/04)
M.A.N.European Trucks; TG460A; TGA TG460A w/D2876 Eng. (04/00-on)
M.A.N.European Trucks; TG480A; TGA TG480A w/D2676 (Euro 5) Eng. (06/06-on)
M.A.N.European Trucks; TG480A; TGA TG480A w/D2876 Eng. (02/03-on)
M.A.N.European Trucks; TG510A; TGA TG510A w/D2866, D2876 Engs. (05/00-03/04)
M.A.N.European Trucks; TG510A; TGA TG510A w/D2876 Eng. (01/00-on)
M.A.N.European Trucks; TG530A; TGA TG530A w/D2876 Eng. (01/03-on)
M.A.N.European Trucks; TG540A; TGA TG540A w/D2676 (Euro 5) Eng. (06/06-on)
M.A.N.European Trucks; TG660A; TGA TG660A w/D2840 Eng. (09/02-on)
